AGENDA
As of January 9, 2009. Subject to change without notice. Presentations and supplementary information to be announced and updated as they become available.
| Sunday December 6, 2009 |
| 5:00pm-8:00pm | Registration |
| 5:00pm-6:15pm | IT Executive Peer Networking |
| 6:15pm-6:45pm | IT Executive Orientation |
| 6:15pm-6:45pm | Technology Provider Orientation |
| 6:50pm-7:00pm | Welcome Remarks |
| 7:00pm-8:00pm | Opening Keynote |
| 8:00pm-10:00pm | Welcome Reception |
| Monday December 7, 2009 |
| 7:45am-8:30am | Breakfast by Boardroom |
| 8:40am-9:40am | General Session |
| 9:45am-10:30am | World Premiere |
| 10:35am-12:25pm | Boardroom Sessions |
| 10:35am-12:25pm | Technology Provider One-on-One Meetings |
| 12:30pm-1:30pm | Lunch |
| 1:30pm-1:50pm | Break |
| 1:50pm-2:50pm | Breakout Sessions |
| 3:00pm-4:10pm | Boardroom Sessions |
| 3:00pm-4:10pm | Technology Provider One-on-One Meetings |
| 4:20pm-5:20pm | Breakout Sessions |
| 5:30pm-7:30pm | Print & Imaging Pavilion (Exhibit Hall) |
| 5:30pm-7:30pm | IT Executive One-on-One Meetings |
| 7:30pm | Free Night |
| Tuesday, December 8, 2009 |
| 7:45am-8:30am | Breakfast by Vertical |
| 8:30am-9:30am | General Session |
| 9:40am-10:25am | Print Keynote Presentation |
| 10:35am-12:25pm | Boardroom Sessions |
| 10:35am-12:25pm | Technology Provider One-on-One Meetings |
| 12:30pm-1:30pm | Lunch |
| 1:30pm-2:30pm | Breakout Sessions |
| 2:40pm-3:50pm | Boardroom Sessions |
| 2:40pm-3:50pm | Technology Provider One-on-One Meetings |
| 4:00pm-5:00pm | Closing Session |
| 5:00pm-7:00pm | Print & Imaging Pavilion (Exhibit Hall) |
| 5:00pm-7:00pm | IT Executive One-on-One Meetings |
| 8:00pm-10:00pm | Best of Print & Imaging Awards Dinner |
|